Home / Shop / Land Rover Defender Intercooler
MOTORSPORT Defender Performance Intercooler
- Description
- Specifications
Motorsport Land Rover Defender HD Uprated Intercooler
Intercooler for the Defender TD5, 2.4 & 2.2 TDci models
In order to ensure there is no noticeable loss in performance during extended periods of driving, motorsport developed a larger, freer-flowing intercooler that is a direct replacement for the smaller and more restrictive OEM item.
Our solution to increasing the intercooler’s size and performance within the confines of the limited space behind the grille is based upon a much larger single pass core that is 65% taller than the original. This offers a massive 134% increase in overall capacity in comparison to the original intercooler, as well as a 55% increase in frontal area over standard, which allows it to make the most of the air flow provided.
Together with our high-flow, moulded one-piece cast end tanks to ensure flow is directed correctly and efficiently, the Motorsport intercooler offers much greater efficiency and volume over standard.
The outlets remain at 50mm each side to fit with the original boost hoses and the intercooler requires only minor trimming of the original plastic mountings to fit in place. It has been designed fit with models with air-con but will also fit models without air-con after some mild fettling to the slam panel support stays, as shown in the instructions.
Its improved cooling efficiency and straight forward fitment makes it an essential modification for all modified TD5 and TDci models.
Dimensions
OEM intercooler
Width: 590mm
Height: 213mm
Depth: 40mm
Capacity: 5 litres
Frontal area: 1,256 cm²
AIRTEC Motorsport intercooler
Width: 555mm
Height: 352mm
Depth: 60mm
Capacity: 11.7 litres
Frontal area: 1,953 cm²
Features:
- 134% more capacity and 55% more frontal area
- Large single pass core
- Cast end tanks to optimise air flow
- Long lasting, high quality black powder coat finish
- Comes complete with full fitting instructions
- Fits models with air conditioning
On checkout VAT will be added at the current UK rate of %20 for UK customers.
From 1st Jan 2021. VAT will be removed for all UK export sales, this will be shown in the checkout when you enter your NON UK address.
Intercooler Compatibility List
Car MakeModelCars YearVariantBodyStyleCars TypeEngineNotes
Land Rover | Defender | 2015 | LD [1990-2015] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2015 | LD [1990-2015] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2015 | LD_ [1998-2015] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2015 | LD [1990-2015] | Platform/Chassis | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2015 | LD_ [1998-2015] Pickup | Pickup | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2015 | LD [1990-2015] | SUV | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2011 | LD [1990-2014] | Platform/Chassis | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2012 | LD [1990-2014] | Platform/Chassis | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2013 | LD [1990-2014] | Platform/Chassis | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2014 | LD [1990-2014] | Platform/Chassis | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2011 | LD [1990-2014] | SUV | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2012 | LD [1990-2014] | SUV | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2013 | LD [1990-2014] | SUV | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2014 | LD [1990-2014] | SUV | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2007 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2008 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2009 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2010 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2011 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2012 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2013 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2014 | LD [1990-2014] | SUV | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 1990 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1991 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1992 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1993 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1994 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1995 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1996 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1997 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1998 | LD [1990-2014] | SUV | 2.5 90,110 TDI | 2495ccm 113HP 83KW (Diesel) | |
Land Rover | Defender | 1990 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1991 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1992 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1993 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1994 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1995 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1996 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1997 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1998 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1999 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 2000 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 2001 | LD [1990-2014] | SUV | 2.5 D | 2495ccm 69HP 51KW (Diesel) | |
Land Rover | Defender | 1998 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 1999 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2000 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2001 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2002 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2003 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2004 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2005 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2006 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2007 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2008 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2009 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2010 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2011 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2012 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2013 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2014 | LD [1990-2014] | SUV | 2.5 TD5 4×4 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2011 | LD_ [1998-2014] Pickup | Pickup | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2012 | LD_ [1998-2014] Pickup | Pickup | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2013 | LD_ [1998-2014] Pickup | Pickup | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2014 | LD_ [1998-2014] Pickup | Pickup | 2.2 TD4 | 2198ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2007 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2008 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2009 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2010 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2011 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2012 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2013 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2014 | LD_ [1998-2014] Pickup | Pickup | 2.4 TD4 | 2402ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 1998 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 1999 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2000 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2001 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2002 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2003 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2004 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2005 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2006 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) | |
Land Rover | Defender | 2007 | LD_ [1998-2014] Pickup | Pickup | 2.5 TD5 | 2495ccm 122HP 90KW (Diesel) |
Leave a Reply
Want to join the discussion?Feel free to contribute!